21 Anthony Melillo
-
- Height:
- 5'11
-
- Weight:
- 160
-
- Hometown:
- Hopatcong, NJ
-
- Position:
- Pitcher
-
- Year:
- Sophomore
-
- Bats/Throws:
- R/R
-
- High School:
- Hopatcong HS
-
- Major:
- Liberal Arts
-
- app
- 11
-
- gs
- 4
-
- w
- 1
-
- l
- 2
-
- sv
- 1
-
- ip
- 20.2
-
- era
- 3.48
-
- whip
- 1.50
-
- k
- 15
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 1 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 11 | 1 | ||
| Games started | 4 | 1 | ||
| Wins | 1 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 1 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 20.2 | 1.0 | ||
| Hits | 19 | 3 | ||
| Runs | 12 | 3 | ||
| Earned Runs | 8 | 3 | ||
| Walks | 12 | 1 | ||
| Strikeouts | 15 | 0 | ||
| Strikeouts per Game | 6.53 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | 1.50 | 4.00 | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 0 | 0 | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 3.48 | 27.00 | ||
| Wild pitches | 2 | 2 | ||
| Hit Batters | 3 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 1 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Bloomfield College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Triton College | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Southeastern Community College | L, 5-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Minnesota West Community & Technical College | W, 11-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 15 | vs. Minnesota West Community & Technical College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. TNXL | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Cannoniers Academy | L, 9-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 18 | vs. Kirkwood Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Kirkwood Community College | L, 8-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 19 | vs. Kirkwood Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Kirkwood Community College | L, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | vs. Waubonsee Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lehigh Carbon Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lehigh Carbon Community College | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Raritan Valley Community College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Raritan Valley Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Westchester Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lackawanna College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lackawanna College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Atlantic Cape Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Atlantic Cape Community College | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | vs. Union County College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Orange County Community College | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Camden County College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Delaware Technical Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Delaware Technical Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Monroe College JV | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Monroe College JV | W, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 9 | Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Union County College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Rowan College at Burlington County | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Rowan College at Burlington County | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Sullivan County Community College | L, 11-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Monroe College - Bronx | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Middlesex County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Orange County Community College | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at County College of Morris | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at County College of Morris | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Mercer County Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Mercer County Community College | L, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Union County College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Bloomfield College | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Middlesex County College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Triton College | L, 20-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Southeastern Community College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | vs. Minnesota West Community & Technical College | W, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 15 | vs. Minnesota West Community & Technical College | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. TNXL | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Cannoniers Academy | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 18 | vs. Kirkwood Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Kirkwood Community College | L, 8-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 19 | vs. Kirkwood Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Kirkwood Community College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | vs. Waubonsee Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lehigh Carbon Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lehigh Carbon Community College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at Raritan Valley Community College | W, 17-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Raritan Valley Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Westchester Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lackawanna College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lackawanna College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Atlantic Cape Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Atlantic Cape Community College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 1 | vs. Union County College | L, 15-7 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Orange County Community College | W, 18-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Camden County College | W, 9-8 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Delaware Technical Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Delaware Technical Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Monroe College JV | W, 15-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Monroe College JV | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 9 | Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Union County College | L, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Rowan College at Burlington County | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Rowan College at Burlington County | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Sullivan County Community College | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Monroe College - Bronx | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Middlesex County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Orange County Community College | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 27 | at County College of Morris | L, 15-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at County College of Morris | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Mercer County Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Mercer County Community College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | Union County College | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Bloomfield College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Triton College | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Southeastern Community College | L, 5-3 | 0 | 0 | 0 | 0 | 1.1 | 1 | - | - | 0.00 | .75 | - | 1 | - |
| Mar 15 | vs. Minnesota West Community & Technical College | W, 11-7 | 0 | 0 | 0 | 1 | 1.0 | 1 | 1 | - | 0.00 | 3.00 | 2 | - | - |
| Mar 15 | vs. Minnesota West Community & Technical College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. TNXL | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Cannoniers Academy | L, 9-7 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | 3.00 | 1 | - | - |
| Mar 18 | vs. Kirkwood Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Kirkwood Community College | L, 8-6 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 2.00 | 1 | - | - |
| Mar 19 | vs. Kirkwood Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Kirkwood Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | vs. Waubonsee Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lehigh Carbon Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lehigh Carbon Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | 6.00 | 1 | - | - |
| Mar 26 | at Raritan Valley Community College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Raritan Valley Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Westchester Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lackawanna College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lackawanna College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Atlantic Cape Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Atlantic Cape Community College | W, 3-2 | 1 | 0 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0.00 | 1.25 | 2 | 3 | - |
| Apr 1 | vs. Union County College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Orange County Community College | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Camden County College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Delaware Technical Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Delaware Technical Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Monroe College JV | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Monroe College JV | W, 9-3 | 1 | 1 | 0 | 0 | 5.0 | 3 | 3 | 3 | 5.40 | 1.00 | 2 | 7 | 1 |
| Apr 9 | Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Union County College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Rowan College at Burlington County | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Rowan College at Burlington County | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Sullivan County Community College | L, 11-7 | 1 | 0 | 1 | 0 | 5.0 | 5 | 5 | 2 | 3.60 | 1.40 | 2 | 3 | - |
| Apr 18 | Monroe College - Bronx | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Middlesex County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Orange County Community College | W, 8-7 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| Apr 27 | at County College of Morris | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at County College of Morris | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Mercer County Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Mercer County Community College | L, 7-0 | 1 | 0 | 1 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 4.00 | 1 | 0 | - |
| Apr 30 | Union County College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 | Bloomfield College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Triton College | L, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Southeastern Community College | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Minnesota West Community & Technical College | W, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Minnesota West Community & Technical College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. TNXL | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Cannoniers Academy | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Kirkwood Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Kirkwood Community College | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Kirkwood Community College | L, 16-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Kirkwood Community College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Waubonsee Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lehigh Carbon Community College | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Lehigh Carbon Community College | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Raritan Valley Community College | W, 17-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Raritan Valley Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Westchester Community College | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lackawanna College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Lackawanna College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Atlantic Cape Community College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Atlantic Cape Community College | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | vs. Union County College | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Orange County Community College | W, 18-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Camden County College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Delaware Technical Community College | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Delaware Technical Community College | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Monroe College JV | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Monroe College JV | W, 9-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 9 | Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Union County College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Rowan College at Burlington County | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Rowan College at Burlington County | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Sullivan County Community College | L, 11-7 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 18 | Monroe College - Bronx | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Middlesex County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Orange County Community College | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at County College of Morris | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at County College of Morris | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Mercer County Community College | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Mercer County Community College | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Union County College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Conference | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Neutral | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| Losses | 6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| Month | March | 7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
| April | 4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Conference | 1 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Away | 2 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Neutral | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Result | Wins | 5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Losses | 6 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Month | March | 7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| April | 4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 1 | 2 | 1 | - | 20.2 | 19 | 12 | 8 | 12 | 15 | 6.53 | 1 | 3.48 | 1.50 |
| Conference | 1 | 1 | 0 | 1 | 0 | - | 1.0 | 3 | 3 | 3 | 1 | 0 | .00 | - | 27.00 | 4.00 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 4 | 2 | 1 | 1 | 0 | - | 7.1 | 8 | 6 | 6 | 4 | 8 | 9.82 | 1 | 7.36 | 1.64 |
| Away | 2 | 2 | 0 | 1 | 0 | - | 9.0 | 8 | 5 | 2 | 4 | 6 | 6.00 | - | 2.00 | 1.33 | |
| Neutral | 5 | 0 | 0 | 0 | 1 | - | 4.1 | 3 | 1 | - | 4 | 1 | 2.08 | - | 0.00 | 1.62 | |
| Result | Wins | 5 | 2 | 1 | 0 | 1 | - | 11.1 | 9 | 4 | 3 | 7 | 11 | 8.74 | 1 | 2.38 | 1.41 |
| Losses | 6 | 2 | 0 | 2 | 0 | - | 9.1 | 10 | 8 | 5 | 5 | 4 | 3.86 | - | 4.82 | 1.61 | |
| Month | March | 7 | 1 | 0 | 0 | 1 | - | 8.2 | 7 | 1 | 0 | 7 | 4 | 4.15 | - | 0.00 | 1.62 |
| April | 4 | 3 | 1 | 2 | 0 | - | 12.0 | 12 | 11 | 8 | 5 | 11 | 8.25 | 1 | 6.00 | 1.42 |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 2 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| Neutral | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - | |
| Month | March | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
News Mentions
Sussex Sweep 4 Game Weekend Home Series
April 7, 2019