#12 Bryce Cross (OF) - Sussex County Community College
gp
40
avg
.336
hr
3
rbi
45
r
31
sb
15
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 12 | ||
| Plate appearances | 152 | 41 | ||
| At Bats | 131 | 35 | ||
| Runs | 31 | 7 | ||
| Hits | 44 | 8 | ||
| Doubles | 9 | 3 | ||
| Triples | - | - | ||
| Home Runs | 3 | 1 | ||
| Runs Batted In | 45 | 6 | ||
| Total bases | 62 | 14 | ||
| Walks | 17 | 5 | ||
| Hit by pitch | 2 | 1 | ||
| Strikeouts | 24 | 9 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 15 | 4 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .336 | .229 | ||
| On Base Percentage | .414 | .341 | ||
| Slugging Percentage | .473 | .400 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 73 | 25 | ||
| Put Outs | 72 | 25 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .986 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 28 | Orange County Community College | |
| May 3 | at University of Connecticut at Avery Point | L, 18-7 |
| May 3 | at University of Connecticut at Avery Point | L, 8-2 |
| May 7 | vs. Lackawanna College | W, 7-6 |
| May 7 | at Mercer County Community College | L, 14-4 |
| May 8 | vs. Lackawanna College | L, 13-4 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Gaston College | L, 15-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 13 | at Gaston College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Gaston College | L, 12-3 | 3 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Feb 14 | at Gaston College | L, 10-6 | 4 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
| Feb 21 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Westchester Community College | L, 17-10 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Mar 7 | Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Illinois Valley Community College | W, 7-5 | 3 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Mar 9 | vs. PSU Hazelton | W, 11-3 | 3 | 2 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 10 | vs. Community College of Rhode Island | W, 13-12 | 3 | 3 | 3 | - | - | - | 1 | 2 | - | 1 | - |
| Mar 10 | vs. Lakeland Community College | W, 9-4 | 5 | 1 | 2 | - | - | - | 3 | - | 1 | 1 | - |
| Mar 11 | vs. Rochester Community and Technical College | L, 14-11 | 4 | 0 | 1 | - | - | - | 3 | 1 | 1 | - | - |
| Mar 11 | vs. PSU Dubois | L, 14-4 | 1 | 0 | 0 | - | - | - | 1 | 1 | - | - | - |
| Mar 12 | vs. Henry Ford College | W, 12-2 | 3 | 0 | 2 | - | - | - | 2 | - | - | 1 | - |
| Mar 12 | vs. Henry Ford College | L, 19-9 | 4 | 1 | 2 | 1 | - | - | 1 | - | - | - | - |
| Mar 13 | vs. Bay College | W, 10-4 | 5 | 0 | 2 | - | - | - | 3 | - | 1 | 1 | - |
| Mar 17 | Bergen Community College | W, 22-10 | 5 | 4 | 3 | 1 | - | - | 5 | 1 | 1 | 1 | - |
| Mar 18 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mercer County Community College | L, 16-6 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 21 | at Mercer County Community College | L, 8-7 | 3 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 21 | at Mercer County Community College | W, 4-0 | 4 | 1 | 1 | - | - | 1 | 2 | - | - | - | - |
| Mar 24 | Westchester Community College | W, 11-5 | 5 | 1 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 25 | at Orange County Community College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Lackawanna College | W, 13-7 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 28 | Lackawanna College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lackawanna College | W, 10-9 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 30 | at Rockland Community College | L, 11-10 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 1 | Monroe University | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 3 | at County College of Morris | W, 22-6 | 3 | 2 | 1 | 1 | - | - | 3 | 1 | - | 3 | - |
| Apr 4 | County College of Morris | W, 11-10 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 4 | County College of Morris | W, 15-7 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 7 | Rockland Community College | W, 10-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 8 | at Northampton Community College | W, 23-10 | 5 | 4 | 4 | - | - | - | 3 | 1 | - | 1 | - |
| Apr 10 | at Delaware Technical Community College | L, 7-6 | 4 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 11 | Delaware Technical Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Delaware Technical Community College | W, 12-0 | 4 | 0 | 3 | 2 | - | - | 1 | - | - | - | - |
| Apr 14 | at Ulster County Community College | W, 5-2 | 4 | 1 | 2 | - | - | 1 | 1 | 1 | - | - | - |
| Apr 15 | Northampton Community College | L, 16-10 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 17 | at Raritan Valley Community College | W, 26-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Raritan Valley Community College | W, 7-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | 1 |
| Apr 18 | Raritan Valley Community College | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 21 | Dominican College | W, 12-2 | 4 | 2 | 2 | 1 | - | - | 0 | 1 | - | 1 | - |
| Apr 22 | at Suffolk CC | W, 8-0 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
| Apr 23 | Monroe University - Bronx | W, 19-15 | 3 | 2 | 2 | 1 | - | - | 5 | 3 | - | 1 | - |
| Apr 28 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at University of Connecticut at Avery Point | L, 18-7 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 3 | at University of Connecticut at Avery Point | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Lackawanna College | W, 7-6 | 4 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
| May 7 | at Mercer County Community College | L, 14-4 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 8 | vs. Lackawanna College | L, 13-4 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Gaston College | L, 15-1 | - | - | - | 0 | 0 | - | 1 | - | - | 2 |
| Feb 13 | at Gaston College | L, 18-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Gaston College | L, 12-3 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
| Feb 14 | at Gaston College | L, 10-6 | - | - | - | 0 | 0 | - | 2 | - | - | 4 |
| Feb 21 | Camden County College | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Camden County College | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at TBD | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Westchester Community College | L, 17-10 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 7 | Westchester Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Illinois Valley Community College | W, 7-5 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 9 | vs. PSU Hazelton | W, 11-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 10 | vs. Community College of Rhode Island | W, 13-12 | - | - | - | 3 | 0 | - | - | - | - | 5 |
| Mar 10 | vs. Lakeland Community College | W, 9-4 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 11 | vs. Rochester Community and Technical College | L, 14-11 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 11 | vs. PSU Dubois | L, 14-4 | - | 1 | - | 0 | 0 | - | - | - | - | 3 |
| Mar 12 | vs. Henry Ford College | W, 12-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 12 | vs. Henry Ford College | L, 19-9 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 13 | vs. Bay College | W, 10-4 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Mar 17 | Bergen Community College | W, 22-10 | - | - | - | 4 | 1 | - | - | - | - | 6 |
| Mar 18 | TBD | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mercer County Community College | L, 16-6 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 21 | at Mercer County Community College | L, 8-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 21 | at Mercer County Community College | W, 4-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 24 | Westchester Community College | W, 11-5 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 25 | at Orange County Community College | W, 19-9 | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Lackawanna College | W, 13-7 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
| Mar 28 | Lackawanna College | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lackawanna College | W, 10-9 | 1 | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 30 | at Rockland Community College | L, 11-10 | - | 1 | - | 0 | 0 | - | - | - | - | 5 |
| Apr 1 | Monroe University | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 3 | at County College of Morris | W, 22-6 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 4 | County College of Morris | W, 11-10 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 4 | County College of Morris | W, 15-7 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 7 | Rockland Community College | W, 10-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 8 | at Northampton Community College | W, 23-10 | - | - | - | 4 | 0 | - | - | - | - | 6 |
| Apr 10 | at Delaware Technical Community College | L, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 5 |
| Apr 11 | Delaware Technical Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Delaware Technical Community College | W, 12-0 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Apr 14 | at Ulster County Community College | W, 5-2 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 15 | Northampton Community College | L, 16-10 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 17 | at Raritan Valley Community College | W, 26-14 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Raritan Valley Community College | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | Raritan Valley Community College | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 21 | Dominican College | W, 12-2 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Apr 22 | at Suffolk CC | W, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 23 | Monroe University - Bronx | W, 19-15 | - | - | - | 3 | 1 | - | - | - | - | 6 |
| Apr 28 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at University of Connecticut at Avery Point | L, 18-7 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 3 | at University of Connecticut at Avery Point | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Lackawanna College | W, 7-6 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
| May 7 | at Mercer County Community College | L, 14-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 8 | vs. Lackawanna College | L, 13-4 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Gaston College | L, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 13 | at Gaston College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Gaston College | L, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | at Gaston College | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Westchester Community College | L, 17-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Illinois Valley Community College | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 9 | vs. PSU Hazelton | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Community College of Rhode Island | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | vs. Lakeland Community College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. Rochester Community and Technical College | L, 14-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 11 | vs. PSU Dubois | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Henry Ford College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 12 | vs. Henry Ford College | L, 19-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | vs. Bay College | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 17 | Bergen Community College | W, 22-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 18 | TBD | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mercer County Community College | L, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Mercer County Community College | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 21 | at Mercer County Community College | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 24 | Westchester Community College | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | at Orange County Community College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Lackawanna College | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | Lackawanna College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lackawanna College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 30 | at Rockland Community College | L, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Monroe University | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 3 | at County College of Morris | W, 22-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | County College of Morris | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | County College of Morris | W, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 7 | Rockland Community College | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Northampton Community College | W, 23-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 10 | at Delaware Technical Community College | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Delaware Technical Community College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Delaware Technical Community College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 14 | at Ulster County Community College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | Northampton Community College | L, 16-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 17 | at Raritan Valley Community College | W, 26-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Raritan Valley Community College | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Raritan Valley Community College | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 21 | Dominican College | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Suffolk CC | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 23 | Monroe University - Bronx | W, 19-15 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 28 | Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 3 | at University of Connecticut at Avery Point | L, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 3 | at University of Connecticut at Avery Point | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Lackawanna College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 7 | at Mercer County Community College | L, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 8 | vs. Lackawanna College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 # | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Gaston College | L, 15-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Gaston College | L, 18-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Gaston College | L, 12-3 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 14 | at Gaston College | L, 10-6 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Camden County College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | Cayuga Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | vs. Lakeland Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | at TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Brookdale Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Westchester Community College | L, 17-10 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 7 | Westchester Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | vs. Illinois Valley Community College | W, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. PSU Hazelton | W, 11-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Community College of Rhode Island | W, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | vs. Lakeland Community College | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | vs. Rochester Community and Technical College | L, 14-11 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 11 | vs. PSU Dubois | L, 14-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | vs. Henry Ford College | W, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 12 | vs. Henry Ford College | L, 19-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | vs. Bay College | W, 10-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | Bergen Community College | W, 22-10 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | TBD | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Mercer County Community College | L, 16-6 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Mercer County Community College | L, 8-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Mercer County Community College | W, 4-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Westchester Community College | W, 11-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | at Orange County Community College | W, 19-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Lackawanna College | W, 13-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | Lackawanna College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Lackawanna College | W, 10-9 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Rockland Community College | L, 11-10 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | Monroe University | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at County College of Morris | W, 22-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | County College of Morris | W, 11-10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | County College of Morris | W, 15-7 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 7 | Rockland Community College | W, 10-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Northampton Community College | W, 23-10 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
