#23 Nick Grifone (C) - Sussex County Community College
gp
35
avg
.283
hr
2
rbi
27
r
17
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 11 | ||
| Plate appearances | 116 | 36 | ||
| At Bats | 99 | 32 | ||
| Runs | 17 | 6 | ||
| Hits | 28 | 10 | ||
| Doubles | 3 | 2 | ||
| Triples | 7 | 2 | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 27 | 12 | ||
| Total bases | 51 | 16 | ||
| Walks | 9 | 1 | ||
| Hit by pitch | 6 | 3 | ||
| Strikeouts | 10 | 3 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .283 | .313 | ||
| On Base Percentage | .371 | .389 | ||
| Slugging Percentage | .515 | .500 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 3 | 1 | ||
| Put Outs | 2 | 0 | ||
| Assists | 0 | 0 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .667 | .000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | - | ||
| Runners Caught Stealing | 5 | - | ||
| Runners Caught Stealing Percentage | .556 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Bloomfield College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Triton College | L, 20-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | vs. Southeastern Community College | L, 5-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 15 | vs. Minnesota West Community & Technical College | W, 11-7 | 5 | 1 | 1 | - | 1 | - | 0 | - | 1 | - | - |
| Mar 15 | vs. Minnesota West Community & Technical College | L, 3-2 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 16 | vs. TNXL | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Cannoniers Academy | L, 9-7 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 18 | vs. Kirkwood Community College | L, 10-2 | 2 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
| Mar 18 | vs. Kirkwood Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Kirkwood Community College | L, 16-4 | 3 | 0 | 2 | - | - | - | 2 | - | 1 | - | - |
| Mar 19 | vs. Kirkwood Community College | L, 12-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 20 | vs. Waubonsee Community College | W, 11-10 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 24 | Lehigh Carbon Community College | W, 9-4 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 24 | Lehigh Carbon Community College | W, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 26 | at Raritan Valley Community College | W, 17-1 | 4 | 1 | 2 | 1 | 1 | - | 5 | - | - | - | - |
| Mar 26 | at Raritan Valley Community College | W, 4-3 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 28 | Westchester Community College | L, 14-2 | 4 | 0 | 1 | - | 1 | - | 0 | - | - | - | - |
| Mar 30 | Lackawanna College | L, 7-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | Lackawanna College | L, 7-3 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Mar 31 | at Atlantic Cape Community College | L, 2-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 31 | at Atlantic Cape Community College | W, 3-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | vs. Union County College | L, 15-7 | 4 | 2 | 2 | - | 1 | - | 0 | 1 | - | - | - |
| Apr 2 | at Orange County Community College | W, 18-10 | 5 | 2 | 3 | - | - | - | 2 | 1 | - | - | - |
| Apr 3 | Camden County College | W, 9-8 | 4 | 1 | 2 | - | - | 1 | 1 | 1 | - | - | - |
| Apr 6 | Delaware Technical Community College | W, 1-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 6 | Delaware Technical Community College | W, 11-10 | 2 | 3 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 7 | Monroe College JV | W, 15-5 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 7 | Monroe College JV | W, 9-3 | 2 | 0 | 0 | - | - | - | 2 | - | 1 | - | - |
| Apr 9 | Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Union County College | L, 7-4 | 1 | 1 | 1 | - | 1 | - | 2 | 1 | - | - | - |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Rowan College at Burlington County | L, 2-0 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 13 | at Rowan College at Burlington County | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Sullivan County Community College | L, 11-7 | 1 | 0 | 0 | - | - | - | 1 | - | - | - | - |
| Apr 18 | Monroe College - Bronx | W, 12-2 | 4 | 2 | 2 | - | 1 | 1 | 3 | 1 | - | - | - |
| Apr 22 | Middlesex County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Orange County Community College | W, 8-7 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 27 | at County College of Morris | L, 15-2 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 27 | at County College of Morris | L, 9-5 | 3 | 1 | 2 | - | 1 | - | 2 | - | - | - | - |
| Apr 28 | Mercer County Community College | L, 7-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 28 | Mercer County Community College | L, 7-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | Union County College | W, 4-3 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Bloomfield College | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Middlesex County College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Triton College | L, 20-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | vs. Southeastern Community College | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 15 | vs. Minnesota West Community & Technical College | W, 11-7 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| Mar 15 | vs. Minnesota West Community & Technical College | L, 3-2 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 16 | vs. TNXL | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Cannoniers Academy | L, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 18 | vs. Kirkwood Community College | L, 10-2 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Mar 18 | vs. Kirkwood Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Kirkwood Community College | L, 16-4 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 19 | vs. Kirkwood Community College | L, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 20 | vs. Waubonsee Community College | W, 11-10 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| Mar 24 | Lehigh Carbon Community College | W, 9-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 24 | Lehigh Carbon Community College | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 26 | at Raritan Valley Community College | W, 17-1 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Mar 26 | at Raritan Valley Community College | W, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 28 | Westchester Community College | L, 14-2 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Mar 30 | Lackawanna College | L, 7-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 30 | Lackawanna College | L, 7-3 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 31 | at Atlantic Cape Community College | L, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 31 | at Atlantic Cape Community College | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 1 | vs. Union County College | L, 15-7 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Apr 2 | at Orange County Community College | W, 18-10 | - | - | - | 3 | 0 | - | - | - | - | 6 |
| Apr 3 | Camden County College | W, 9-8 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 6 | Delaware Technical Community College | W, 1-0 | 2 | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | Delaware Technical Community College | W, 11-10 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 7 | Monroe College JV | W, 15-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 7 | Monroe College JV | W, 9-3 | 1 | 1 | - | 0 | 0 | - | - | - | - | 4 |
| Apr 9 | Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Union County College | L, 7-4 | - | - | - | 3 | 1 | - | - | - | - | 2 |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Rowan College at Burlington County | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 13 | at Rowan College at Burlington County | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Sullivan County Community College | L, 11-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 18 | Monroe College - Bronx | W, 12-2 | - | - | - | 7 | 2 | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | Middlesex County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Orange County Community College | W, 8-7 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 27 | at County College of Morris | L, 15-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 27 | at County College of Morris | L, 9-5 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Apr 28 | Mercer County Community College | L, 7-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 28 | Mercer County Community College | L, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 30 | Union County College | W, 4-3 | - | 1 | - | 0 | 0 | - | - | - | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Bloomfield College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Triton College | L, 20-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 14 | vs. Southeastern Community College | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Minnesota West Community & Technical College | W, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | vs. Minnesota West Community & Technical College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | vs. TNXL | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Cannoniers Academy | L, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | vs. Kirkwood Community College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | vs. Kirkwood Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Kirkwood Community College | L, 16-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | vs. Kirkwood Community College | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | vs. Waubonsee Community College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Lehigh Carbon Community College | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 24 | Lehigh Carbon Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Raritan Valley Community College | W, 17-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Raritan Valley Community College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Westchester Community College | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Lackawanna College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | Lackawanna College | L, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Atlantic Cape Community College | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 31 | at Atlantic Cape Community College | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | vs. Union County College | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Orange County Community College | W, 18-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 3 | Camden County College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Delaware Technical Community College | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | Delaware Technical Community College | W, 11-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Monroe College JV | W, 15-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | Monroe College JV | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 9 | Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Union County College | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Rowan College at Burlington County | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | at Rowan College at Burlington County | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Sullivan County Community College | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | Monroe College - Bronx | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Middlesex County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Orange County Community College | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at County College of Morris | L, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at County College of Morris | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Mercer County Community College | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 28 | Mercer County Community College | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 30 | Union County College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Bloomfield College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 1 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | at CCBC Catonsville | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | at Middlesex County College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Monroe College - Bronx | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Triton College | L, 20-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | vs. Southeastern Community College | L, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Minnesota West Community & Technical College | W, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Minnesota West Community & Technical College | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | vs. TNXL | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | vs. Cannoniers Academy | L, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | vs. Kirkwood Community College | L, 10-2 | 0 | 0 | 0 | 0 | - | - | 2 | 2 | .500 | - | - |
| Mar 18 | vs. Kirkwood Community College | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Kirkwood Community College | L, 16-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Kirkwood Community College | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Waubonsee Community College | W, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Lehigh Carbon Community College | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | Lehigh Carbon Community College | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Raritan Valley Community College | W, 17-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Raritan Valley Community College | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Westchester Community College | L, 14-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Lackawanna College | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Lackawanna College | L, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Atlantic Cape Community College | L, 2-1 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 31 | at Atlantic Cape Community College | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | vs. Union County College | L, 15-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Orange County Community College | W, 18-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | Camden County College | W, 9-8 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Apr 6 | Delaware Technical Community College | W, 1-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Delaware Technical Community College | W, 11-10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Monroe College JV | W, 15-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Monroe College JV | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1.000 | - | - |
| Apr 9 | Sullivan County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Union County College | L, 7-4 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | at Luzerne County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | at Rowan College at Burlington County | L, 2-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Rowan College at Burlington County | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Sullivan County Community College | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Monroe College - Bronx | W, 12-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Middlesex County College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Orange County Community College | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at County College of Morris | L, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at County College of Morris | L, 9-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | Mercer County Community College | L, 7-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
| Apr 28 | Mercer County Community College | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | Union County College | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 99 | 17 | 28 | 3 | 7 | 2 | 27 | 9 | 10 | - | - | .283 | .371 | .515 |
| Conference | 11 | 32 | 6 | 10 | 2 | 2 | - | 12 | 1 | 3 | - | - | .313 | .389 | .500 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||
| Home | 16 | 46 | 8 | 10 | 1 | 3 | 2 | 11 | 6 | 3 | - | - | .217 | .356 | .500 |
| Away | 9 | 28 | 5 | 11 | 1 | 2 | - | 13 | 1 | 3 | - | - | .393 | .414 | .571 |
| Neutral | 10 | 25 | 4 | 7 | 1 | 2 | - | 3 | 2 | 4 | - | - | .280 | .357 | .480 |
| - | |||||||||||||||
| Wins | 16 | 50 | 13 | 15 | 1 | 3 | 2 | 17 | 6 | 4 | - | - | .300 | .413 | .560 |
| Losses | 19 | 49 | 4 | 13 | 2 | 4 | - | 10 | 3 | 6 | - | - | .265 | .321 | .469 |
| - | |||||||||||||||
| March | 18 | 49 | 4 | 13 | 3 | 3 | - | 11 | 2 | 5 | - | - | .265 | .308 | .449 |
| April | 17 | 50 | 13 | 15 | - | 4 | 2 | 16 | 7 | 5 | - | - | .300 | .422 | .580 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 6 | 2 | - | 51 | 12 | - | 1 | 1 | 1.00 | 116 |
| Conference | 11 | 3 | - | - | 16 | 4 | - | - | - | - | 36 |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
| - | |||||||||||
| Home | 16 | 5 | 2 | - | 23 | 6 | - | 1 | 1 | 1.00 | 59 |
| Away | 9 | - | - | - | 16 | 3 | - | - | - | - | 29 |
| Neutral | 10 | 1 | - | - | 12 | 3 | - | - | - | - | 28 |
| - | |||||||||||
| Wins | 16 | 5 | 2 | - | 28 | 6 | - | 1 | 1 | 1.00 | 63 |
| Losses | 19 | 1 | - | - | 23 | 6 | - | - | - | - | 53 |
| - | |||||||||||
| March | 18 | 1 | - | - | 22 | 6 | - | - | - | - | 52 |
| April | 17 | 5 | 2 | - | 29 | 6 | - | 1 | 1 | 1.00 | 64 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
| Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| - | ||||||||||||||||
